Ethnomedicine


What is Ethnomedicine?
Ethnomedicine is a system that applies both art and science to help the human body to restore it’s health and well-being. It utilises traditional remedies to activate the immune system. Herbs are used for cleansing, elimination and detoxification. Some are used to stimulate the body’s self-healing capabilities to counteract physical symptoms, whilst other may be used as a tonic to help the body’s immunity.
The human body easily assimilates nutrients, vitamins, minerals, antibiotics and hormonal substances from plants to obtain both food and medicine. Ethnomedicine is a healing modality for chronic problems. With the skillful selection of herbs, a profound transformation in health can be effected without the danger of the unpleasant side-effects inherent in drug-based medicines. Plants have a direct impact on physiological activity and by knowing what body processes one wants to help or heal, the appropriate herb or plant action can be selected.
The Practical Significance of Ethnomedicine
Ethnomedicine is a system that applies both art and science to help the human body to restore it’s health and well-being. It utilises traditional remedies to activate the immune system. Herbs are used for cleansing, elimination and detoxification. Some are used to stimulate the body’s self-healing capabilities to counteract physical symptoms, whilst other may be used as a tonic to help the body’s immunity.
The human body easily assimilates nutrients, vitamins, minerals, antibiotics and hormonal substances from plants to obtain both food and medicine. Ethnomedicine is a healing modality for chronic problems. With the skillful selection of herbs, a profound transformation in health can be effected without the danger of the unpleasant side-effects inherent in drug-based medicines. Plants have a direct impact on physiological activity and by knowing what body processes one wants to help or heal, the appropriate herb or plant action can be selected.




Ethnomedicine Consultation
Ethnomedicine practitioners treat the individual holistically and will consult the root cause of their illness. Different herbal remedies are prescribed for each patient’s specific needs. Remedies can be taken in a variety of ways, such as tinctures, capsules, infusions and ointments, depending on which herbs are being used and what condition is being treated.
A Diagnostic Practitioners, are able to advise on nutrition and life style. May Diagnose, write out sick notes and make own medicines for patients
a NON Diagnostic Practitioners, are able to advise on nutrition and life style. They can not diagnose a patient or write sick notes
MEMBERSHIP PATH TO BECOME AN
ETHNOMEDICINE PRACTITIONER
1
STUDENT Registration
Get added to the EPASA membership register showing member in the process of higher education
2
ETHNOMEDICINE Health Advisor - EHA
You will be registered as a NON Diagnostic Practitioners, able to advise on nutrition and life style. They can not diagnose a patient or write sick notes
3
ETHNOMEDICINE Practitioner - D.Emed
A Diagnostic Practitioners, able to advise on nutrition and life style. May Diagnose, write out sick notes and make own medicines for patients
Approved Syllabus & Course Requirements
Registration Requirements
YEAR 1: Category: HERBALIST : Ethnomedicine Practitioner | Study Hours | ||||||
Unit | Name of Course | Credits | Days | Class | Home & Practical | Total | Cost |
101 | 7 | 4 | 32 | 40 | 72 | R 4,800 | |
106 | 3 | 2 | 16 | 10 | 26 | R 2,400 | |
110 | 6 | 4 | 32 | 30 | 62 | R 4,800 | |
117 | 13 | 6 | 48 | 80 | 128 | R 7,200 | |
119 | 13 | 8 | 64 | 80 | 128 | R 9,600 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
TOTAL | 120 | 52 | 416 | 800 | 1200 | R 62,400 |
Registration Requirements
YEAR 1: Category: HERBALIST : Ethnomedicine Health Advisor, EHA | Study Hours | ||||||
Unit | Name of Course | Days | Class | Home & Practical | Total | Cost | |
101 | 7 | 4 | 32 | 40 | 72 | R 4,800 | |
110 | 6 | 4 | 32 | 30 | 62 | R 4,800 | |
117 | 13 | 6 | 48 | 80 | 128 | R 7,200 | |
119 | 13 | 8 | 64 | 80 | 128 | R 9,600 | |
106 | 3 | 2 | 16 | 10 | 26 | R 2,400 | |
TOTAL | 42 | 24 | 192 | 240 | 416 | R 28,800 | |
Additional subjects required for D.Emed | |||||||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
120 | 4 | 32 | 80 | 112 | R 4,800 | ||
TOTAL | 52 | 416 | 800 | 1200 | R 62,400 |
Registration Requirements
YEAR 1: Category: HERBALIST : Traditional Health Practitioner, THP | Study Hours | ||||||
Unit | Name of Course | Credits | Days | Class | Home & Practical | Total | Cost |
101 | 7 | 4 | 32 | 40 | 72 | R 4,800 | |
106 | 3 | 2 | 16 | 10 | 26 | R 2,400 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
120 | 11 | 4 | 32 | 80 | 112 | R 4,800 | |
TOTAL | 88 | 34 | 272 | 610 | 882 | R 40,800 | |
Additional subjects required for D.Emed | |||||||
110 | 6 | 4 | 32 | 30 | 62 | R 4,800 | |
117 | 13 | 6 | 48 | 80 | 128 | R 7,200 | |
119 | 13 | 8 | 64 | 80 | 128 | R 9,600 |
Register: ALL REGISTERS
30 HOURS ANNUAL CLASSROOM TRAINING
CPD COURSES REGISTERED WITH EPASA
CERTIFICATE TO BE SUBMITTED WITH ANNUAL RENEWAL OF MEMBERSHIP FEE